java.lang.ObjectListObject
com.aspose.cells.ListObjectImp
public class ListObjectImp
| Property Getters/Setters Summary | ||
|---|---|---|
AutoFilter | getAutoFilter() | |
| Gets auto filter. | ||
java.lang.String | getComment() | |
void | setComment(java.lang.String value) | |
| Gets and sets the comment of the table. | ||
Range | getDataRange() | |
| Gets the data range of the ListObject. | ||
int | getDataSourceType() | |
| Gets the data source type of the table. The value of the property is TableDataSourceType integer constant. | ||
java.lang.String | getDisplayName() | |
void | setDisplayName(java.lang.String value) | |
| Gets and sets the display name. | ||
int | getEndColumn() | |
| Gets the end column of the range. | ||
int | getEndRow() | |
| Gets the end row of the range. | ||
ListColumnCollection | getListColumns() | |
| Gets ListColumns of the ListObject. | ||
QueryTable | getQueryTable() | |
| Gets the linked QueryTable. | ||
boolean | getShowHeaderRow() | |
void | setShowHeaderRow(boolean value) | |
| Gets and sets whether this ListObject show header row. | ||
boolean | getShowTableStyleColumnStripes() | |
void | setShowTableStyleColumnStripes(boolean value) | |
| Indicates whether column stripe formatting is applied. | ||
boolean | getShowTableStyleFirstColumn() | |
void | setShowTableStyleFirstColumn(boolean value) | |
| Inidicates whether the first column in the table should have the style applied. | ||
boolean | getShowTableStyleLastColumn() | |
void | setShowTableStyleLastColumn(boolean value) | |
| Indicates whether the last column in the table should have the style applied. | ||
boolean | getShowTableStyleRowStripes() | |
void | setShowTableStyleRowStripes(boolean value) | |
| Indicates whether row stripe formatting is applied. | ||
boolean | getShowTotals() | |
void | setShowTotals(boolean value) | |
| Gets and sets whether this ListObject show total row. | ||
int | getStartColumn() | |
| Gets the start column of the range. | ||
int | getStartRow() | |
| Gets the start row of the range. | ||
java.lang.String | getTableStyleName() | |
void | setTableStyleName(java.lang.String value) | |
| Gets and sets the table style name. | ||
int | getTableStyleType() | |
void | setTableStyleType(int value) | |
| Gets and the built-in table style. The value of the property is TableStyleType integer constant. | ||
| Method Summary | ||
|---|---|---|
void | applyStyleToRange() | |
| Apply the table style to the range. | ||
void | convertToRange() | |
| Convert the table to range. | ||
void | putCellValue(int rowOffset, int columnOffset, java.lang.Object value) | |
| Put the value to the cell. | ||
void | resize(int startRow, int startColumn, int endRow, int endColumn, boolean hasHeaders) | |
| Resize the range of the list object. | ||
void | updateColumnName() | |
| Updates all list columns' name from the worksheet. | ||
| Property Getters/Setters Detail |
|---|
getStartRow | |
public int getStartRow() | |
getStartColumn | |
public int getStartColumn() | |
getEndRow | |
public int getEndRow() | |
getEndColumn | |
public int getEndColumn() | |
getListColumns | |
public ListColumnCollection getListColumns() | |
getShowHeaderRow/setShowHeaderRow | |
public boolean getShowHeaderRow() / public void setShowHeaderRow(boolean value) | |
getShowTotals/setShowTotals | |
public boolean getShowTotals() / public void setShowTotals(boolean value) | |
getDataRange | |
public Range getDataRange() | |
getQueryTable | |
public QueryTable getQueryTable() | |
getDataSourceType | |
public int getDataSourceType() | |
getAutoFilter | |
public AutoFilter getAutoFilter() | |
getDisplayName/setDisplayName | |
public java.lang.String getDisplayName() / public void setDisplayName(java.lang.String value) | |
getComment/setComment | |
public java.lang.String getComment() / public void setComment(java.lang.String value) | |
getShowTableStyleFirstColumn/setShowTableStyleFirstColumn | |
public boolean getShowTableStyleFirstColumn() / public void setShowTableStyleFirstColumn(boolean value) | |
getShowTableStyleLastColumn/setShowTableStyleLastColumn | |
public boolean getShowTableStyleLastColumn() / public void setShowTableStyleLastColumn(boolean value) | |
getShowTableStyleRowStripes/setShowTableStyleRowStripes | |
public boolean getShowTableStyleRowStripes() / public void setShowTableStyleRowStripes(boolean value) | |
getShowTableStyleColumnStripes/setShowTableStyleColumnStripes | |
public boolean getShowTableStyleColumnStripes() / public void setShowTableStyleColumnStripes(boolean value) | |
getTableStyleType/setTableStyleType | |
public int getTableStyleType() / public void setTableStyleType(int value) | |
getTableStyleName/setTableStyleName | |
public java.lang.String getTableStyleName() / public void setTableStyleName(java.lang.String value) | |
| Method Detail |
|---|
resize | |
public void resize(int startRow, int startColumn, int endRow, int endColumn, boolean hasHeaders) | |
startRow - The start row index of the new range.startColumn - The start column index of the new range.endRow - The end row index of the new range.endColumn - The end column index of the new range.hasHeaders - Whether the ListObject has has headers.putCellValue | |
public void putCellValue(int rowOffset, int columnOffset, java.lang.Object value) | |
rowOffset - The row offset.columnOffset - The column offset.value - The cell value.updateColumnName | |
public void updateColumnName() | |
applyStyleToRange | |
public void applyStyleToRange() | |
convertToRange | |
public void convertToRange() | |