java.lang.Object
com.aspose.cells.PivotConditionFormatRuleType
public class PivotConditionFormatRuleType
| Field Summary | ||
|---|---|---|
static final int | NONE | |
| Indicates that Top N conditional formatting is not evaluated | ||
static final int | ALL | |
| Indicates that Top N conditional formatting is evaluated across the entire scope range. | ||
static final int | ROW | |
| Indicates that Top N conditional formatting is evaluated for each row. | ||
static final int | COLUMN | |
| Indicates that Top N conditional formatting is evaluated for each column. | ||
| Field Detail |
|---|
NONE | |
public static final int NONE | |
ALL | |
public static final int ALL | |
ROW | |
public static final int ROW | |
COLUMN | |
public static final int COLUMN | |