java.lang.Object
com.aspose.cells.LineType
public class LineType
| Field Summary | ||
|---|---|---|
static final int | DARK_GRAY | |
| Represents a dark gray line. | ||
static final int | DASH | |
| Represent a dash line. | ||
static final int | DASH_DOT | |
| Represents a dash-dot line | ||
static final int | DASH_DOT_DOT | |
| Represents a dash-dot-dot line. | ||
static final int | DOT | |
| Represents a dotted line. | ||
static final int | LIGHT_GRAY | |
| Represents a light gray line. | ||
static final int | MEDIUM_GRAY | |
| Represents a medium gray line. | ||
static final int | SOLID | |
| Represent a solid line. | ||
| Field Detail |
|---|
DARK_GRAY | |
public static final int DARK_GRAY | |
DASH | |
public static final int DASH | |
DASH_DOT | |
public static final int DASH_DOT | |
DASH_DOT_DOT | |
public static final int DASH_DOT_DOT | |
DOT | |
public static final int DOT | |
LIGHT_GRAY | |
public static final int LIGHT_GRAY | |
MEDIUM_GRAY | |
public static final int MEDIUM_GRAY | |
SOLID | |
public static final int SOLID | |