java.lang.Object
com.aspose.cells.SubtotalSetting
public class SubtotalSetting
| Property Getters/Setters Summary | ||
|---|---|---|
int | getGroupBy() | |
| The field to group by, as a zero-based integer offset | ||
int | getSubtotalFunction() | |
| The subtotal function. The value of the property is ConsolidationFunction integer constant. | ||
boolean | getSummaryBelowData() | |
| Indicates whether add summary below data. | ||
int[] | getTotalList() | |
| An array of zero-based field offsets, indicating the fields to which the subtotals are added. | ||
| Property Getters/Setters Detail |
|---|
getGroupBy | |
public int getGroupBy() | |
getSubtotalFunction | |
public int getSubtotalFunction() | |
getTotalList | |
public int[] getTotalList() | |
getSummaryBelowData | |
public boolean getSummaryBelowData() | |