java.lang.Object
com.aspose.cells.ColorScale
public class ColorScale
| Property Getters/Setters Summary | ||
|---|---|---|
boolean | getIs3ColorScale() | |
void | setIs3ColorScale(boolean) | |
| Indicates whether conditional formatting is 3 color scale. | ||
ConditionalFormattingValue | getMaxCfvo() | |
| Get or set this ColorScale's max value object. Cannot set null or CFValueObject with type FormatConditionValueType.Min to it. | ||
com.aspose.cells.Color | getMaxColor() | |
void | setMaxColor(com.aspose.cells.Color) | |
| Get or set the gradient color for the maximum value in the range. | ||
ConditionalFormattingValue | getMidCfvo() | |
| Get or set this ColorScale's mid value object. Cannot set CFValueObject with type FormatConditionValueType.Max or FormatConditionValueType.Min to it. | ||
com.aspose.cells.Color | getMidColor() | |
void | setMidColor(com.aspose.cells.Color) | |
| Get or set the gradient color for the middle value in the range. | ||
ConditionalFormattingValue | getMinCfvo() | |
| Get or set this ColorScale's min value object. Cannot set null or CFValueObject with type FormatConditionValueType.Max to it. | ||
com.aspose.cells.Color | getMinColor() | |
void | setMinColor(com.aspose.cells.Color) | |
| Get or set the gradient color for the minimum value in the range. | ||
| Property Getters/Setters Detail |
|---|
getIs3ColorScale/setIs3ColorScale | |
public boolean getIs3ColorScale() / public void setIs3ColorScale(boolean value) | |
getMinCfvo | |
public ConditionalFormattingValue getMinCfvo() | |
getMidCfvo | |
public ConditionalFormattingValue getMidCfvo() | |
getMaxCfvo | |
public ConditionalFormattingValue getMaxCfvo() | |
getMinColor/setMinColor | |
public com.aspose.cells.Color getMinColor() / public void setMinColor(com.aspose.cells.Color value) | |
getMidColor/setMidColor | |
public com.aspose.cells.Color getMidColor() / public void setMidColor(com.aspose.cells.Color value) | |
getMaxColor/setMaxColor | |
public com.aspose.cells.Color getMaxColor() / public void setMaxColor(com.aspose.cells.Color value) | |