java.lang.Object
com.aspose.cells.DrawObject
public class DrawObject
| Property Getters/Setters Summary | ||
|---|---|---|
Cell | getCell() | |
| Indicates the Cell object when rendering. All properties of cell can be accessed. | ||
int | getCurrentPage() | |
| Indicates the page index of DrawObject. Page index is based on zero. One Sheet contains several pages when rendering. | ||
byte[] | getImageBytes() | |
| Indicates image bytes of rendered Chart, Shape when rendering. | ||
Shape | getShape() | |
| Indicates the Shape object when rendering. All properties of shape can be accessed. | ||
int | getSheetIndex() | |
| Indicates current sheet index of DrawObject. | ||
int | getTotalPages() | |
| Indicates total pages in current rendering. | ||
int | getType() | |
| Indicates the type of DrawObject. The value of the property is DrawObjectEnum integer constant. | ||
| Property Getters/Setters Detail |
|---|
getCell | |
public Cell getCell() | |
getShape | |
public Shape getShape() | |
getImageBytes | |
public byte[] getImageBytes() | |
getType | |
public int getType() | |
getCurrentPage | |
public int getCurrentPage() | |
getTotalPages | |
public int getTotalPages() | |
getSheetIndex | |
public int getSheetIndex() | |