java.lang.ObjectAbstractGlobalizationSettings
com.aspose.cells.GlobalizationSettings
public class GlobalizationSettings
| Constructor Summary |
|---|
GlobalizationSettings()
|
| Property Getters/Setters Summary | ||
|---|---|---|
ChartGlobalizationSettings | getChartSettings() | |
void | setChartSettings(ChartGlobalizationSettings) | |
|
Gets or sets the Chart of this |
||
char | getColumnSeparatorOfFormulaArray() | |
| Gets the separator for the items in array's row data in formula. | ||
char | getListSeparator() | |
| Gets the separator for list, parameters of function, ...etc. | ||
char | getRowSeparatorOfFormulaArray() | |
| Gets the separator for rows in array data in formula. | ||
| Method Summary | ||
|---|---|---|
int | compare(java.lang.String v1, java.lang.String v2, boolean ignoreCase) | → inherited from AbstractGlobalizationSettings
|
| Compares two string values according to certain collation rules. | ||
java.lang.String | getAllName() | |
| Gets the name of "(All)" label in the PivotTable. | ||
java.lang.String | getBooleanValueString(boolean bv) | |
| Gets the display string value for cell's boolean value | ||
System.IComparable | getCollationKey(java.lang.String v, boolean ignoreCase) | → inherited from AbstractGlobalizationSettings
|
| Transforms the string into a comparable object according to certain collation rules. | ||
java.lang.String | getColumnLabelsOfPivotTable() | |
| Gets the name of "Column Labels" label in the PivotTable. | ||
java.lang.String | getColumnLablesName() | |
| Gets the name of "Column Labels" label in the PivotTable. | ||
java.lang.String | getCommentTitleName(int type) | |
| Gets the locale dependent comment title name according to comment title type. | ||
java.lang.String | getEmptyDataName() | |
| Gets the name of "(blank)" label in the PivotTable. | ||
java.lang.String | getErrorValueString(java.lang.String err) | |
| Gets the display string value for cell's error value | ||
java.lang.String | getGrandTotalName(int functionType) | |
| Gets the grand total name of the function. | ||
java.lang.String | getLocalBuiltInName(java.lang.String standardName) | |
| Gets the locale dependent text for built-in Name according to given standard text. | ||
java.lang.String | getLocalFunctionName(java.lang.String standardName) | |
| Gets the locale dependent function name according to given standard function name. | ||
java.lang.String | getMultipleItemsName() | |
| Gets the name of "(Multiple Items)" label in the PivotTable. | ||
java.lang.String | getOtherName() | |
| Gets the name of "Other" labels for Pie charts. | ||
java.lang.String | getPivotGrandTotalName() | |
| Gets the name of "Grand Total" label in the PivotTable. | ||
java.lang.String | getPivotTotalName() | |
| Gets the name of "Total" label in the PivotTable. You need to override this method when the PivotTable contains two or more PivotFields in the data area. | ||
java.lang.String | getProtectionNameOfPivotTable() | |
| Gets the protection name in the PivotTable. | ||
java.lang.String | getRowLabelsNameOfPivotTable() | |
| Gets the name of "Row Labels" label in the PivotTable. | ||
java.lang.String | getRowLablesName() | |
| Gets the name of "Row Labels" label in the PivotTable. | ||
java.lang.String | getStandardBuiltInName(java.lang.String localName) | |
| Gets the standard text of built-in Name according to given locale dependent text. | ||
java.lang.String | getStandardFunctionName(java.lang.String localName) | |
| Gets the standard function name according to given locale dependent function name. | ||
java.lang.String | getStandardHeaderFooterFontStyleName(java.lang.String localfontStyleName) | |
| Gets standard English font style name(Regular, Bold, Italic) for Header/Footer according to given locale font style name. | ||
java.lang.String | getSubTotalName(int subTotalType) | |
|
Gets the name of |
||
java.lang.String | getTableRowTypeOfAll() | |
| Gets the type name of table rows that consists of all rows in referenced table. Default is "All", so in formula "#All" represents all rows in referenced table. | ||
java.lang.String | getTableRowTypeOfCurrent() | |
| Gets the type name of table rows that consists of the current row in referenced table. Default is "This Row", so in formula "#This Row" represents the current row in referenced table. | ||
java.lang.String | getTableRowTypeOfData() | |
| Gets the type name of table rows that consists of data region of referenced table. Default is "Data", so in formula "#Data" represents the data region of the table. | ||
java.lang.String | getTableRowTypeOfHeaders() | |
| Gets the type name of table rows that consists of the table header. Default is "Headers", so in formula "#Headers" represents the table header. | ||
java.lang.String | getTableRowTypeOfTotals() | |
| Gets the type name of table rows that consists of the total row of referenced table. Default is "Totals", so in formula "#Totals" represents the total row of referenced table. | ||
java.lang.String | getTotalName(int functionType) | |
| Gets the total name of the function. | ||
| Constructor Detail |
|---|
public GlobalizationSettings()
| Property Getters/Setters Detail |
|---|
getChartSettings/setChartSettings | |
public ChartGlobalizationSettings getChartSettings() / public void setChartSettings(ChartGlobalizationSettings value) | |
getListSeparator | |
public char getListSeparator() | |
getRowSeparatorOfFormulaArray | |
public char getRowSeparatorOfFormulaArray() | |
getColumnSeparatorOfFormulaArray | |
public char getColumnSeparatorOfFormulaArray() | |
| Method Detail |
|---|
getPivotTotalName | |
public java.lang.String getPivotTotalName() | |
getPivotGrandTotalName | |
public java.lang.String getPivotGrandTotalName() | |
getMultipleItemsName | |
public java.lang.String getMultipleItemsName() | |
getAllName | |
public java.lang.String getAllName() | |
getColumnLablesName | |
public java.lang.String getColumnLablesName() | |
getRowLablesName | |
public java.lang.String getRowLablesName() | |
getProtectionNameOfPivotTable | |
public java.lang.String getProtectionNameOfPivotTable() | |
getColumnLabelsOfPivotTable | |
public java.lang.String getColumnLabelsOfPivotTable() | |
getRowLabelsNameOfPivotTable | |
public java.lang.String getRowLabelsNameOfPivotTable() | |
getEmptyDataName | |
public java.lang.String getEmptyDataName() | |
getSubTotalName | |
public java.lang.String getSubTotalName(int subTotalType) | |
subTotalType - A getTotalName | |
public java.lang.String getTotalName(int functionType) | |
functionType - A getGrandTotalName | |
public java.lang.String getGrandTotalName(int functionType) | |
functionType - A getOtherName | |
public java.lang.String getOtherName() | |
getTableRowTypeOfHeaders | |
public java.lang.String getTableRowTypeOfHeaders() | |
getTableRowTypeOfData | |
public java.lang.String getTableRowTypeOfData() | |
getTableRowTypeOfAll | |
public java.lang.String getTableRowTypeOfAll() | |
getTableRowTypeOfTotals | |
public java.lang.String getTableRowTypeOfTotals() | |
getTableRowTypeOfCurrent | |
public java.lang.String getTableRowTypeOfCurrent() | |
getErrorValueString | |
public java.lang.String getErrorValueString(java.lang.String err) | |
err - error values such as #VALUE!,#NAME?getBooleanValueString | |
public java.lang.String getBooleanValueString(boolean bv) | |
bv - boolean valuegetLocalFunctionName | |
public java.lang.String getLocalFunctionName(java.lang.String standardName) | |
standardName - Standard(en-US locale) function name.getStandardFunctionName | |
public java.lang.String getStandardFunctionName(java.lang.String localName) | |
localName - Locale dependent function name. The locale was specified by the Workbook for which this settings is used.getLocalBuiltInName | |
public java.lang.String getLocalBuiltInName(java.lang.String standardName) | |
standardName - Standard(en-US locale) text of built-in Name.getStandardBuiltInName | |
public java.lang.String getStandardBuiltInName(java.lang.String localName) | |
localName - Locale dependent text of built-in Name. The locale was specified by the Workbook for which this settings is used.getStandardHeaderFooterFontStyleName | |
public java.lang.String getStandardHeaderFooterFontStyleName(java.lang.String localfontStyleName) | |
localfontStyleName - Locale font style name for Header/Footer.getCommentTitleName | |
public java.lang.String getCommentTitleName(int type) | |
type - A compare | → inherited from AbstractGlobalizationSettings
|
public int compare(java.lang.String v1, java.lang.String v2, boolean ignoreCase) | |
v1 - the first stringv2 - the second stringignoreCase - whether ignore case when comparing valuesgetCollationKey | → inherited from AbstractGlobalizationSettings
|
public System.IComparable getCollationKey(java.lang.String v, boolean ignoreCase) | |
v - String value needs to be compared with others.ignoreCase - whether ignore case when comparing values