java.lang.Object
com.aspose.cells.ShadowEffect
public class ShadowEffect
| Property Getters/Setters Summary | ||
|---|---|---|
double | getAngle() | |
void | setAngle(double) | |
| Gets and sets the lighting angle. Range from 0 to 359.9 degrees. | ||
double | getBlur() | |
void | setBlur(double) | |
| Gets and sets the blur of the shadow. Range from 0 to 100 points. | ||
CellsColor | getColor() | |
void | setColor(CellsColor) | |
| Gets and sets the color of the shadow. | ||
double | getDistance() | |
void | setDistance(double) | |
| Gets and sets the distance of the shadow. Range from 0 to 200 points. | ||
int | getPresetType() | |
void | setPresetType(int) | |
| Gets and sets the preset shadow type of the shadow. The value of the property is PresetShadowType integer constant. | ||
double | getSize() | |
void | setSize(double) | |
| Gets and sets the size of the shadow. Range from 0 to 2.0. Meaningless in inner shadow. | ||
double | getTransparency() | |
void | setTransparency(double) | |
| Gets and sets the degree of transparency of the shadow. Range from 0.0 (opaque) to 1.0 (clear). | ||
| Property Getters/Setters Detail |
|---|
getPresetType/setPresetType | |
public int getPresetType() / public void setPresetType(int value) | |
getColor/setColor | |
public CellsColor getColor() / public void setColor(CellsColor value) | |
getTransparency/setTransparency | |
public double getTransparency() / public void setTransparency(double value) | |
getSize/setSize | |
public double getSize() / public void setSize(double value) | |
getBlur/setBlur | |
public double getBlur() / public void setBlur(double value) | |
getAngle/setAngle | |
public double getAngle() / public void setAngle(double value) | |
getDistance/setDistance | |
public double getDistance() / public void setDistance(double value) | |