java.lang.Object
com.aspose.cells.CellBorderType
public class CellBorderType
| Field Summary | ||
|---|---|---|
static final int | DASH_DOT | |
| Represents thin dash-dotted line. | ||
static final int | DASH_DOT_DOT | |
| Represents thin dash-dot-dotted line. | ||
static final int | DASHED | |
| Represents dashed line. | ||
static final int | DOTTED | |
| Represents dotted line. | ||
static final int | DOUBLE | |
| Represents double line. | ||
static final int | HAIR | |
| Represents hair line. | ||
static final int | MEDIUM_DASH_DOT | |
| Represents medium dash-dotted line. | ||
static final int | MEDIUM_DASH_DOT_DOT | |
| Represents medium dash-dot-dotted line. | ||
static final int | MEDIUM_DASHED | |
| Represents medium dashed line. | ||
static final int | NONE | |
| Represents no line. | ||
static final int | MEDIUM | |
| Represents medium line. | ||
static final int | SLANTED_DASH_DOT | |
| Represents slanted medium dash-dotted line. | ||
static final int | THICK | |
| Represents thick line. | ||
static final int | THIN | |
| Represents thin line. | ||
| Field Detail |
|---|
DASH_DOT | |
public static final int DASH_DOT | |
DASH_DOT_DOT | |
public static final int DASH_DOT_DOT | |
DASHED | |
public static final int DASHED | |
DOTTED | |
public static final int DOTTED | |
DOUBLE | |
public static final int DOUBLE | |
HAIR | |
public static final int HAIR | |
MEDIUM_DASH_DOT | |
public static final int MEDIUM_DASH_DOT | |
MEDIUM_DASH_DOT_DOT | |
public static final int MEDIUM_DASH_DOT_DOT | |
MEDIUM_DASHED | |
public static final int MEDIUM_DASHED | |
NONE | |
public static final int NONE | |
MEDIUM | |
public static final int MEDIUM | |
SLANTED_DASH_DOT | |
public static final int SLANTED_DASH_DOT | |
THICK | |
public static final int THICK | |
THIN | |
public static final int THIN | |