java.lang.Object
com.aspose.cells.OoxmlCompressionType
public class OoxmlCompressionType
| Field Summary | ||
|---|---|---|
static final int | LEVEL_1 | |
| The fastest but least effective compression. | ||
static final int | LEVEL_2 | |
| A little slower, but better, than level 1. | ||
static final int | LEVEL_3 | |
| A little slower, but better, than level 2. | ||
static final int | LEVEL_4 | |
| A little slower, but better, than level 3. | ||
static final int | LEVEL_5 | |
| A little slower than level 4, but with better compression. | ||
static final int | LEVEL_6 | |
| A good balance of speed and compression efficienc. | ||
static final int | LEVEL_7 | |
| Pretty good compression! | ||
static final int | LEVEL_8 | |
| Better compression than Level7! | ||
static final int | LEVEL_9 | |
| The "best" compression, where best means greatest reduction in size of the input data stream. This is also the slowest compression. | ||
| Field Detail |
|---|
LEVEL_1 | |
public static final int LEVEL_1 | |
LEVEL_2 | |
public static final int LEVEL_2 | |
LEVEL_3 | |
public static final int LEVEL_3 | |
LEVEL_4 | |
public static final int LEVEL_4 | |
LEVEL_5 | |
public static final int LEVEL_5 | |
LEVEL_6 | |
public static final int LEVEL_6 | |
LEVEL_7 | |
public static final int LEVEL_7 | |
LEVEL_8 | |
public static final int LEVEL_8 | |
LEVEL_9 | |
public static final int LEVEL_9 | |