java.lang.Object
com.aspose.cells.TableStyleElementType
public class TableStyleElementType
| Field Summary | ||
|---|---|---|
static final int | BLANK_ROW | |
| Table style element that applies to PivotTable's blank rows. | ||
static final int | FIRST_COLUMN | |
| Table style element that applies to table's first column. | ||
static final int | FIRST_COLUMN_STRIPE | |
| Table style element that applies to table's first column stripes. | ||
static final int | FIRST_COLUMN_SUBHEADING | |
| Table style element that applies to PivotTable's first column subheading. | ||
static final int | FIRST_HEADER_CELL | |
| Table style element that applies to table's first header row cell. | ||
static final int | FIRST_ROW_STRIPE | |
| Table style element that applies to table's first row stripes. | ||
static final int | FIRST_ROW_SUBHEADING | |
| Table style element that applies to PivotTable's first row subheading. | ||
static final int | FIRST_SUBTOTAL_COLUMN | |
| Table style element that applies to PivotTable's first subtotal column. | ||
static final int | FIRST_SUBTOTAL_ROW | |
| Table style element that applies to pivot table's first subtotal row. | ||
static final int | GRAND_TOTAL_COLUMN | |
| Table style element that applies to pivot table's grand total column. | ||
static final int | GRAND_TOTAL_ROW | |
| Table style element that applies to pivot table's grand total row. | ||
static final int | FIRST_TOTAL_CELL | |
| Table style element that applies to table's first total row cell. | ||
static final int | HEADER_ROW | |
| Table style element that applies to table's header row. | ||
static final int | LAST_COLUMN | |
| Table style element that applies to table's last column. | ||
static final int | LAST_HEADER_CELL | |
| Table style element that applies to table's last header row cell. | ||
static final int | LAST_TOTAL_CELL | |
| Table style element that applies to table's last total row cell. | ||
static final int | PAGE_FIELD_LABELS | |
| Table style element that applies to pivot table's page field labels. | ||
static final int | PAGE_FIELD_VALUES | |
| Table style element that applies to pivot table's page field values. | ||
static final int | SECOND_COLUMN_STRIPE | |
| Table style element that applies to table's second column stripes. | ||
static final int | SECOND_COLUMN_SUBHEADING | |
| Table style element that applies to pivot table's second column subheading. | ||
static final int | SECOND_ROW_STRIPE | |
| Table style element that applies to table's second row stripes. | ||
static final int | SECOND_ROW_SUBHEADING | |
| Table style element that applies to pivot table's second row subheading. | ||
static final int | SECOND_SUBTOTAL_COLUMN | |
| Table style element that applies to PivotTable's second subtotal column. | ||
static final int | SECOND_SUBTOTAL_ROW | |
| Table style element that applies to PivotTable's second subtotal row. | ||
static final int | THIRD_COLUMN_SUBHEADING | |
| Table style element that applies to PivotTable's third column subheading. | ||
static final int | THIRD_ROW_SUBHEADING | |
| Table style element that applies to PivotTable's third row subheading. | ||
static final int | THIRD_SUBTOTAL_COLUMN | |
| Table style element that applies to pivot table's third subtotal column. | ||
static final int | THIRD_SUBTOTAL_ROW | |
| Table style element that applies to PivotTable's third subtotal row. | ||
static final int | TOTAL_ROW | |
| Table style element that applies to table's total row. | ||
static final int | WHOLE_TABLE | |
| Table style element that applies to table's entire content. | ||
| Field Detail |
|---|
BLANK_ROW | |
public static final int BLANK_ROW | |
FIRST_COLUMN | |
public static final int FIRST_COLUMN | |
FIRST_COLUMN_STRIPE | |
public static final int FIRST_COLUMN_STRIPE | |
FIRST_COLUMN_SUBHEADING | |
public static final int FIRST_COLUMN_SUBHEADING | |
FIRST_HEADER_CELL | |
public static final int FIRST_HEADER_CELL | |
FIRST_ROW_STRIPE | |
public static final int FIRST_ROW_STRIPE | |
FIRST_ROW_SUBHEADING | |
public static final int FIRST_ROW_SUBHEADING | |
FIRST_SUBTOTAL_COLUMN | |
public static final int FIRST_SUBTOTAL_COLUMN | |
FIRST_SUBTOTAL_ROW | |
public static final int FIRST_SUBTOTAL_ROW | |
GRAND_TOTAL_COLUMN | |
public static final int GRAND_TOTAL_COLUMN | |
GRAND_TOTAL_ROW | |
public static final int GRAND_TOTAL_ROW | |
FIRST_TOTAL_CELL | |
public static final int FIRST_TOTAL_CELL | |
HEADER_ROW | |
public static final int HEADER_ROW | |
LAST_COLUMN | |
public static final int LAST_COLUMN | |
LAST_HEADER_CELL | |
public static final int LAST_HEADER_CELL | |
LAST_TOTAL_CELL | |
public static final int LAST_TOTAL_CELL | |
PAGE_FIELD_LABELS | |
public static final int PAGE_FIELD_LABELS | |
PAGE_FIELD_VALUES | |
public static final int PAGE_FIELD_VALUES | |
SECOND_COLUMN_STRIPE | |
public static final int SECOND_COLUMN_STRIPE | |
SECOND_COLUMN_SUBHEADING | |
public static final int SECOND_COLUMN_SUBHEADING | |
SECOND_ROW_STRIPE | |
public static final int SECOND_ROW_STRIPE | |
SECOND_ROW_SUBHEADING | |
public static final int SECOND_ROW_SUBHEADING | |
SECOND_SUBTOTAL_COLUMN | |
public static final int SECOND_SUBTOTAL_COLUMN | |
SECOND_SUBTOTAL_ROW | |
public static final int SECOND_SUBTOTAL_ROW | |
THIRD_COLUMN_SUBHEADING | |
public static final int THIRD_COLUMN_SUBHEADING | |
THIRD_ROW_SUBHEADING | |
public static final int THIRD_ROW_SUBHEADING | |
THIRD_SUBTOTAL_COLUMN | |
public static final int THIRD_SUBTOTAL_COLUMN | |
THIRD_SUBTOTAL_ROW | |
public static final int THIRD_SUBTOTAL_ROW | |
TOTAL_ROW | |
public static final int TOTAL_ROW | |
WHOLE_TABLE | |
public static final int WHOLE_TABLE | |