java.lang.Object
com.aspose.cells.TotalsCalculation
public class TotalsCalculation
| Field Summary | ||
|---|---|---|
static final int | SUM | |
| Represents Sum totals calcultation. | ||
static final int | COUNT | |
| Represents Count totals calcultation. | ||
static final int | AVERAGE | |
| Represents Average totals calcultation. | ||
static final int | MAX | |
| Represents Max totals calcultation. | ||
static final int | MIN | |
| Represents Min totals calcultation. | ||
static final int | VAR | |
| Represents Var totals calcultation. | ||
static final int | COUNT_NUMS | |
| Represents Count Nums totals calcultation. | ||
static final int | STD_DEV | |
| Represents StdDev totals calcultation. | ||
static final int | NONE | |
| Represents No totals calcultation. | ||
static final int | CUSTOM | |
| Represents custom calcultation. | ||
| Field Detail |
|---|
SUM | |
public static final int SUM | |
COUNT | |
public static final int COUNT | |
AVERAGE | |
public static final int AVERAGE | |
MAX | |
public static final int MAX | |
MIN | |
public static final int MIN | |
VAR | |
public static final int VAR | |
COUNT_NUMS | |
public static final int COUNT_NUMS | |
STD_DEV | |
public static final int STD_DEV | |
NONE | |
public static final int NONE | |
CUSTOM | |
public static final int CUSTOM | |