Index of /repositories/public/com/xebialabs/xl-platform/task-system

Name Last Modified Size Description
Parent Directory
10.0.0-1011.1500/ Mon Oct 11 15:23:33 CEST 2021  
10.0.0-1116.417/ Wed Nov 17 08:15:07 CET 2021  
10.0.0-1119.1130/ Fri Nov 19 11:35:31 CET 2021  
10.0.0-1123.400/ Tue Nov 23 05:12:28 CET 2021  
10.0.0-1207.400/ Wed Dec 08 03:18:51 CET 2021  
10.0.0-1221.400/ Tue Dec 21 05:32:03 CET 2021  
10.0.0-125.400/ Tue Jan 25 04:25:59 CET 2022  
10.0.0-201.400/ Tue Feb 01 06:28:06 CET 2022  
10.0.0-222.400/ Tue Feb 22 04:22:17 CET 2022  
10.0.0-301.400/ Tue Mar 01 07:19:30 CET 2022  
10.0.0-329.400/ Thu Mar 31 05:27:27 CEST 2022  
10.0.0-401.600/ Fri Apr 01 06:49:33 CEST 2022  
10.0.0-430.1130/ Sat Apr 30 11:34:03 CEST 2022  
10.0.0-508.1554/ Sat May 08 15:59:29 CEST 2021  
10.0.0-521.1043/ Fri May 21 11:23:37 CEST 2021  
10.0.0-529.2203/ Sat May 29 18:36:16 CEST 2021  
10.0.0-608.1133/ Tue Jun 08 11:37:17 CEST 2021  
10.0.0-616.1033/ Wed Jun 16 10:39:22 CEST 2021  
10.0.0-616.1445/ Wed Jun 16 14:48:59 CEST 2021  
10.0.0-719.440/ Mon Jul 19 04:43:14 CEST 2021  
10.0.0-720.905/ Tue Jul 20 09:10:03 CEST 2021  
10.0.0-722.1033/ Thu Jul 22 10:52:16 CEST 2021  
10.0.0-830.749/ Mon Aug 30 07:54:52 CEST 2021  
10.0.0/ Tue Jan 26 03:23:57 CET 2021  
10.0.1-324.1339/ Wed Mar 24 09:23:59 CET 2021  
10.0.1/ Mon Mar 22 11:53:58 CET 2021  
10.0.10/ Tue Jan 04 06:24:00 CET 2022  
10.0.11/ Mon Feb 07 06:22:18 CET 2022  
10.0.12/ Mon Mar 07 07:14:29 CET 2022  
10.0.14/ Mon Apr 18 12:28:12 CEST 2022  
10.0.2/ Mon May 03 09:25:50 CEST 2021  
10.0.2311/ Mon Nov 23 06:41:50 CET 2020  
10.0.3/ Fri Jun 11 08:13:18 CEST 2021  
10.0.4/ Mon Aug 09 12:20:49 CEST 2021  
10.0.5-916.1631/ Thu Sep 16 13:23:14 CEST 2021  
10.0.5/ Wed Sep 01 19:42:26 CEST 2021  
10.0.6/ Mon Oct 04 11:46:17 CEST 2021  
10.0.7/ Mon Oct 18 12:07:35 CEST 2021  
10.0.8/ Mon Nov 01 08:57:07 CET 2021  
10.0.9/ Mon Nov 29 08:17:40 CET 2021  
10.1.0-1011.1500/ Mon Oct 11 15:17:51 CEST 2021  
10.1.0-1027.400/ Wed Oct 27 04:21:46 CEST 2021  
10.1.0-105.400/ Wed Jan 05 04:21:36 CET 2022  
10.1.0-1103.400/ Wed Nov 03 04:21:49 CET 2021  
10.1.0-1110.400/ Wed Nov 10 04:23:08 CET 2021  
10.1.0-1116-1433/ Tue Nov 16 10:19:11 CET 2021  
10.1.0-1116.417/ Tue Nov 16 04:47:35 CET 2021  
10.1.0-1117.400/ Wed Nov 17 04:24:13 CET 2021  
10.1.0-1119.1131/ Fri Nov 19 11:51:58 CET 2021  
10.1.0-112.400/ Wed Jan 12 04:22:48 CET 2022  
10.1.0-1124.400/ Wed Nov 24 04:25:28 CET 2021  
10.1.0-1201.400/ Wed Dec 01 04:26:24 CET 2021  
10.1.0-1208.400/ Wed Dec 08 04:23:21 CET 2021  
10.1.0-1222.400/ Wed Dec 22 04:44:28 CET 2021  
10.1.0-1229.400/ Wed Dec 29 04:24:37 CET 2021  
10.1.0-126.400/ Wed Jan 26 04:21:54 CET 2022  
10.1.0-202.400/ Wed Feb 02 04:21:33 CET 2022  
10.1.0-2022119.400/ Wed Jan 19 04:21:54 CET 2022  
10.1.0-209.400/ Wed Feb 09 04:22:19 CET 2022  
10.1.0-216.400/ Wed Feb 16 04:22:23 CET 2022  
10.1.0-223.400/ Wed Feb 23 04:21:50 CET 2022  
10.1.0-302.400/ Wed Mar 02 04:20:33 CET 2022  
10.1.0-309.400/ Wed Mar 09 04:21:02 CET 2022  
10.1.0-323.400/ Wed Mar 23 04:24:59 CET 2022  
10.1.0-330.400/ Wed Mar 30 04:22:52 CEST 2022  
10.1.0-401.600/ Fri Apr 01 06:42:08 CEST 2022  
10.1.0-406.400/ Wed Apr 06 04:23:42 CEST 2022  
10.1.0-413.400/ Wed Apr 13 04:22:09 CEST 2022  
10.1.0-420.400/ Wed Apr 20 04:23:04 CEST 2022  
10.1.0-427.1335/ Wed Apr 27 13:39:01 CEST 2022  
10.1.0-427.400/ Wed Apr 27 04:22:28 CEST 2022  
10.1.0-504.400/ Wed May 04 04:23:34 CEST 2022  
10.1.0-511.400/ Wed May 11 04:21:51 CEST 2022  
10.1.0-525.400/ Wed May 25 04:21:49 CEST 2022  
10.1.0-530.1206/ Mon May 30 12:10:54 CEST 2022  
10.1.0-609.1820/ Wed Jun 09 14:55:34 CEST 2021  
10.1.0-614.1726/ Mon Jun 14 14:05:11 CEST 2021  
10.1.0-616.1008/ Wed Jun 16 10:41:57 CEST 2021  
10.1.0-616.1055/ Wed Jun 16 11:00:19 CEST 2021  
10.1.0-616.1429/ Wed Jun 16 11:06:34 CEST 2021  
10.1.0-616.1446/ Wed Jun 16 14:52:53 CEST 2021  
10.1.0-706.1212/ Mon Jun 07 08:53:09 CEST 2021  
10.1.0-709.1418/ Fri Jul 09 14:23:03 CEST 2021  
10.1.0-719.445/ Mon Jul 19 04:52:24 CEST 2021  
10.1.0-720.1012/ Tue Jul 20 10:28:20 CEST 2021  
10.1.0-722.652/ Thu Jul 22 06:57:40 CEST 2021  
10.1.0-830.811/ Mon Aug 30 08:15:36 CEST 2021  
10.1.0/ Tue Apr 27 08:26:14 CEST 2021  
10.1.1/ Wed May 12 17:06:17 CEST 2021  
10.1.10/ Mon Feb 07 07:03:04 CET 2022  
10.1.11/ Mon Mar 07 10:35:12 CET 2022  
10.1.13/ Mon Apr 18 11:20:16 CEST 2022  
10.1.14/ Mon May 09 07:34:18 CEST 2022  
10.1.15/ Mon Jun 06 08:43:04 CEST 2022  
10.1.16/ Mon Jul 11 13:15:49 CEST 2022  
10.1.2-609.1446/ Wed Jun 09 15:12:12 CEST 2021  
10.1.2/ Mon Jun 14 13:55:02 CEST 2021  
10.1.3-531.1503/ Mon May 31 11:38:27 CEST 2021  
10.1.3/ Mon Aug 09 14:54:50 CEST 2021  
10.1.4-916.1415/ Thu Sep 16 10:50:57 CEST 2021  
10.1.4/ Thu Sep 02 05:19:55 CEST 2021  
10.1.5/ Mon Oct 04 16:07:31 CEST 2021  
10.1.6/ Mon Oct 18 13:20:06 CEST 2021  
10.1.7/ Mon Nov 01 10:32:04 CET 2021  
10.1.8/ Mon Nov 29 09:35:36 CET 2021  
10.1.9/ Tue Jan 04 07:06:25 CET 2022  
10.2.0-ENG-4943/ Mon May 10 16:05:43 CEST 2021  
2019.1.0/ Thu Mar 14 14:56:21 CET 2019  
2019.1.1/ Tue Mar 26 16:30:56 CET 2019  
2019.1.2/ Tue May 28 12:48:52 CEST 2019  
2019.2.0/ Mon Jul 01 14:17:56 CEST 2019  
2019.2.1/ Thu Jul 25 14:16:09 CEST 2019  
2019.2.10/ Thu Apr 16 15:33:47 CEST 2020  
2019.2.11/ Wed Jul 22 09:34:03 CEST 2020  
2019.2.2/ Mon Aug 12 16:29:42 CEST 2019  
2019.2.3/ Fri Aug 23 10:13:31 CEST 2019  
2019.2.4/ Wed Sep 11 17:09:37 CEST 2019  
2019.2.5/ Thu Sep 12 17:51:48 CEST 2019  
2019.2.6/ Tue Nov 12 17:34:50 CET 2019  
2019.2.7/ Fri Nov 15 16:02:03 CET 2019  
2019.2.8/ Wed Jan 15 09:17:48 CET 2020  
2019.2.9/ Tue Jan 21 14:30:34 CET 2020  
2019.3.0/ Thu Oct 31 11:32:32 CET 2019  
2019.3.1/ Mon Nov 25 13:59:02 CET 2019  
2019.3.10/ Wed Mar 17 12:40:08 CET 2021  
2019.3.11/ Thu Mar 18 13:12:01 CET 2021  
2019.3.13/ Wed May 05 08:12:43 CEST 2021  
2019.3.2/ Mon Dec 09 10:22:31 CET 2019  
2019.3.3/ Mon Feb 17 13:27:26 CET 2020  
2019.3.4/ Mon Feb 17 15:43:45 CET 2020  
2019.3.5/ Mon Mar 30 08:52:05 CEST 2020  
2019.3.6/ Fri Apr 17 15:27:58 CEST 2020  
2019.3.7/ Wed Jun 10 10:23:56 CEST 2020  
2019.3.8/ Wed Oct 28 08:08:05 CET 2020  
2019.3.9/ Wed Mar 03 13:50:06 CET 2021  
9.6.0/ Thu Mar 05 16:05:40 CET 2020  
9.6.1/ Thu Mar 26 12:49:35 CET 2020  
9.6.2/ Tue Jun 09 14:28:29 CEST 2020  
9.7.0-1025.400/ Mon Oct 25 04:27:08 CEST 2021  
9.7.0-103.400/ Mon Jan 03 04:30:42 CET 2022  
9.7.0-110.400/ Mon Jan 10 04:41:08 CET 2022  
9.7.0-1108.400/ Mon Nov 08 04:25:45 CET 2021  
9.7.0-1115.400/ Mon Nov 15 04:41:36 CET 2021  
9.7.0-1122.400/ Mon Nov 22 04:28:19 CET 2021  
9.7.0-1125.1317/ Thu Nov 25 13:38:13 CET 2021  
9.7.0-1129.400/ Mon Nov 29 04:37:43 CET 2021  
9.7.0-1206.400/ Mon Dec 06 04:28:51 CET 2021  
9.7.0-1220.400/ Mon Dec 20 04:25:29 CET 2021  
9.7.0-1227.400/ Mon Dec 27 04:26:30 CET 2021  
9.7.0-203.742/ Thu Feb 03 08:08:08 CET 2022  
9.7.0-322.1152/ Mon Mar 22 12:03:22 CET 2021  
9.7.0-421.1040/ Wed Apr 21 11:06:05 CEST 2021  
9.7.0-521.1042/ Fri May 21 11:14:25 CEST 2021  
9.7.0-616.1131/ Wed Jun 16 11:38:00 CEST 2021  
9.7.0-830.500/ Mon Aug 30 05:08:50 CEST 2021  
9.7.0/ Thu Jun 25 08:43:44 CEST 2020  
9.7.1/ Thu Jul 16 05:59:47 CEST 2020  
9.7.10/ Fri Dec 18 14:35:52 CET 2020  
9.7.11/ Thu Mar 04 12:41:07 CET 2021  
9.7.12-407.632/ Wed Apr 07 06:41:41 CEST 2021  
9.7.12/ Wed Apr 07 12:56:55 CEST 2021  
9.7.13/ Thu May 06 12:48:43 CEST 2021  
9.7.14-608.1040/ Tue Jun 08 11:19:45 CEST 2021  
9.7.14/ Fri Jun 11 08:07:51 CEST 2021  
9.7.15/ Fri Aug 13 08:36:00 CEST 2021  
9.7.16-916.1615/ Thu Sep 16 12:54:11 CEST 2021  
9.7.16/ Wed Sep 01 19:32:53 CEST 2021  
9.7.17/ Mon Oct 04 12:55:57 CEST 2021  
9.7.18/ Mon Nov 01 07:29:47 CET 2021  
9.7.19/ Mon Nov 29 07:20:12 CET 2021  
9.7.2-1521/ Fri Jul 17 11:58:16 CEST 2020  
9.7.2-717.1418/ Fri Jul 17 10:54:05 CEST 2020  
9.7.2-717.1606/ Fri Jul 17 12:45:40 CEST 2020  
9.7.2-718.0838/ Sat Jul 18 05:14:36 CEST 2020  
9.7.2/ Tue Jul 21 14:27:41 CEST 2020  
9.7.20/ Tue Jan 04 06:00:28 CET 2022  
9.7.21/ Mon Feb 07 05:25:51 CET 2022  
9.7.4/ Wed Aug 19 14:22:04 CEST 2020  
9.7.5-826.1344/ Wed Aug 26 13:50:22 CEST 2020  
9.7.5/ Mon Sep 21 17:40:34 CEST 2020  
9.7.6/ Wed Oct 28 09:53:52 CET 2020  
9.7.7/ Mon Nov 16 09:26:15 CET 2020  
9.7.8/ Thu Feb 18 14:23:35 CET 2021  
9.7.9-fixed/ Fri Jun 04 09:52:16 CEST 2021  
9.7.9/ Tue Mar 23 05:36:07 CET 2021  
9.8.0/ Tue Oct 20 11:00:44 CEST 2020  
9.8.1/ Thu Feb 04 12:34:40 CET 2021  
maven-metadata.xml Mon Jul 11 13:15:49 CEST 2022 7223
maven-metadata.xml.md5 Sat Dec 13 17:26:19 CET 2025 33
maven-metadata.xml.sha1 Sat Dec 13 17:26:19 CET 2025 41