Index of /repositories/releases/com/xebialabs/deployit/plugins/xld-openshift-plugin

Name Last Modified Size Description
Parent Directory
10.0.0/ Tue Jan 26 04:06:28 CET 2021  
10.0.1/ Thu Jul 29 16:28:50 CEST 2021  
10.1.0/ Wed Apr 28 06:20:51 CEST 2021  
10.1.1/ Thu Jul 29 16:29:41 CEST 2021  
10.2.0/ Tue Jul 13 14:44:58 CEST 2021  
10.2.1/ Tue Sep 27 05:30:56 CEST 2022  
10.3.0/ Thu Oct 07 16:29:22 CEST 2021  
10.3.1/ Tue Sep 27 05:53:57 CEST 2022  
22.0.0-712.1224/ Tue Jul 12 12:25:13 CEST 2022  
22.0.0/ Tue Jul 12 12:25:42 CEST 2022  
22.0.1/ Tue Sep 27 05:22:36 CEST 2022  
22.1.0/ Tue Sep 27 06:01:15 CEST 2022  
22.2.0-rc.2/ Tue Jun 28 10:35:25 CEST 2022  
22.2.0/ Wed Jun 29 14:58:54 CEST 2022  
22.2.1/ Tue Sep 27 06:30:24 CEST 2022  
22.3.0-rc.2/ Tue Sep 27 09:23:21 CEST 2022  
22.3.0/ Thu Oct 06 08:20:42 CEST 2022  
23.1.0-beta.1/ Wed Oct 12 10:51:00 CEST 2022  
23.1.0-beta.10/ Mon Apr 03 10:44:15 CEST 2023  
23.1.0-beta.2/ Mon Nov 07 14:16:31 CET 2022  
23.1.0-beta.3/ Thu Nov 10 06:45:12 CET 2022  
23.1.0-beta.5/ Mon Nov 14 10:51:02 CET 2022  
23.1.0-beta.6/ Mon Dec 05 12:40:55 CET 2022  
23.1.0-beta.7/ Mon Jan 09 14:09:06 CET 2023  
23.1.0-beta.8/ Wed Feb 08 08:34:58 CET 2023  
23.1.0-beta.9/ Mon Mar 06 17:12:09 CET 2023  
23.1.0-rc.1/ Tue Apr 18 11:52:24 CEST 2023  
23.1.0-rc.2/ Mon Apr 24 09:25:52 CEST 2023  
23.1.0-rc.3/ Tue May 02 10:27:22 CEST 2023  
23.1.0/ Tue May 09 06:48:23 CEST 2023  
23.3.0-beta.1/ Mon May 29 14:52:37 CEST 2023  
23.3.0-beta.2/ Mon Jun 26 14:30:51 CEST 2023  
23.3.0-beta.3/ Wed Jul 19 10:08:35 CEST 2023  
23.3.0-beta.4/ Mon Aug 07 14:25:20 CEST 2023  
23.3.0-beta.5/ Wed Aug 09 15:55:49 CEST 2023  
23.3.0-beta.6/ Tue Sep 05 10:55:06 CEST 2023  
23.3.1/ Wed Nov 15 08:33:38 CET 2023  
24.1.0-beta.1/ Sun Mar 16 08:43:07 CET 2025  
24.1.0-beta.2/ Sun Mar 16 08:43:09 CET 2025  
24.1.0-beta.3/ Sun Mar 16 08:43:07 CET 2025  
24.1.0-beta.4/ Sun Mar 16 08:43:09 CET 2025  
24.1.0-beta.5/ Sun Mar 16 08:43:09 CET 2025  
24.1.0-beta.6/ Sun Mar 16 08:43:06 CET 2025  
24.1.0-beta.7/ Sun Mar 16 08:43:08 CET 2025  
24.1.0-rc.1/ Sun Mar 16 08:43:09 CET 2025  
24.1.0-rc.2/ Sun Mar 16 08:43:09 CET 2025  
24.1.0-rc.3/ Sun Mar 16 08:43:09 CET 2025  
24.1.0/ Sun Mar 16 08:43:09 CET 2025  
24.1.1/ Sun Mar 16 08:43:08 CET 2025  
24.1.18-511.1829/ Sun May 11 19:58:11 CEST 2025  
24.1.18-512.1312/ Mon May 12 14:20:00 CEST 2025  
24.1.19-601.113/ Mon Jun 02 09:53:49 CEST 2025  
24.1.19-608.113/ Sun Jun 08 06:05:45 CEST 2025  
24.1.19-615.113/ Sun Jun 15 02:28:59 CEST 2025  
24.1.2-rc.1/ Sun Mar 16 08:43:07 CET 2025  
24.1.2/ Sun Mar 16 08:43:09 CET 2025  
24.1.20-622.113/ Sun Jun 22 06:53:52 CEST 2025  
24.1.20-629.113/ Sun Jun 29 02:25:35 CEST 2025  
24.1.20-706.113/ Sun Jul 06 19:58:32 CEST 2025  
24.1.21-804.1349/ Mon Aug 04 17:24:23 CEST 2025  
24.3.0-beta.1-514.1132/ Sun Mar 16 08:43:09 CET 2025  
24.3.0-beta.1/ Sun Mar 16 08:43:09 CET 2025  
24.3.0-beta.2/ Sun Mar 16 08:43:07 CET 2025  
24.3.0-beta.3/ Sun Mar 16 08:43:08 CET 2025  
24.3.0-beta.4/ Sun Mar 16 08:43:09 CET 2025  
24.3.0-beta.5/ Sun Mar 16 08:43:10 CET 2025  
24.3.0-beta.6/ Sun Mar 16 08:43:09 CET 2025  
24.3.0-beta.7/ Sun Mar 16 08:43:07 CET 2025  
24.3.0-rc.1/ Sun Mar 16 08:43:07 CET 2025  
24.3.0-rc.2/ Sun Mar 16 08:43:07 CET 2025  
24.3.0/ Sun Mar 16 08:43:10 CET 2025  
24.3.10-727.913/ Mon Jul 28 06:28:00 CEST 2025  
24.3.10-803.913/ Mon Aug 04 04:53:41 CEST 2025  
24.3.11-831.913/ Sun Aug 31 19:37:48 CEST 2025  
24.3.11-907.913/ Mon Sep 08 06:50:33 CEST 2025  
24.3.11-915.1125/ Mon Sep 15 15:51:01 CEST 2025  
24.3.12-1014.859/ Tue Oct 14 14:45:50 CEST 2025  
24.3.12-1021.1043/ Tue Oct 21 15:23:44 CEST 2025  
24.3.12-1026.130/ Sun Oct 26 19:36:34 CET 2025  
24.3.12-1102.130/ Sun Nov 02 10:53:27 CET 2025  
24.3.12-928.2102/ Mon Sep 29 09:04:39 CEST 2025  
24.3.13-1116.130/ Mon Nov 17 06:50:42 CET 2025  
24.3.13-1123.130/ Tue Nov 25 10:22:42 CET 2025  
24.3.13-1201.631/ Mon Dec 01 15:08:18 CET 2025  
24.3.13-1208.1306/ Mon Dec 08 15:59:28 CET 2025  
24.3.13-1210.955/ Wed Dec 10 12:49:28 CET 2025  
24.3.14-104.130/ Sun Jan 04 08:20:28 CET 2026  
24.3.14-106.1449/ Tue Jan 06 18:50:00 CET 2026  
24.3.14-107.1231/ Wed Jan 07 16:02:12 CET 2026  
24.3.14-1215.1232/ Mon Dec 15 16:01:32 CET 2025  
24.3.14-1221.130/ Mon Dec 22 09:07:59 CET 2025  
24.3.14-1228.130/ Mon Dec 29 18:22:04 CET 2025  
24.3.15-127.1418/ Wed Jan 28 10:33:47 CET 2026  
24.3.15-208.130/ Sun Feb 08 05:34:20 CET 2026  
24.3.7-511.1526/ Sun May 11 16:53:41 CEST 2025  
24.3.7-511.2018/ Sun May 11 21:40:04 CEST 2025  
24.3.7-512.938/ Mon May 12 12:52:05 CEST 2025  
24.3.8-601.913/ Mon Jun 02 10:32:07 CEST 2025  
24.3.8-608.913/ Sun Jun 08 13:32:03 CEST 2025  
24.3.9-622.913/ Sun Jun 22 10:50:39 CEST 2025  
24.3.9-629.913/ Mon Jun 30 08:47:43 CEST 2025  
24.3.9-706.913/ Mon Jul 07 06:07:41 CEST 2025  
25.1.0-403.915/ Thu Apr 03 11:25:30 CEST 2025  
25.1.0-415.649/ Tue Apr 15 08:36:02 CEST 2025  
25.1.0-417.1439/ Thu Apr 17 15:58:06 CEST 2025  
25.1.0-beta.2/ Sun Mar 16 08:43:07 CET 2025  
25.1.0-beta.3/ Sun Mar 16 08:43:07 CET 2025  
25.1.0-beta.320/ Thu Mar 20 11:50:01 CET 2025  
25.1.0-beta.4/ Sun Mar 16 08:43:08 CET 2025  
25.1.0-beta.5/ Sun Mar 16 08:43:08 CET 2025  
25.1.1-511.1713/ Sun May 11 19:58:55 CEST 2025  
25.1.1-512.313/ Mon May 12 06:15:00 CEST 2025  
25.1.10-222.800/ Sun Feb 22 14:22:10 CET 2026  
25.1.10-301.800/ Wed Mar 04 11:56:39 CET 2026  
25.1.10-315.800/ Sun Mar 15 13:16:48 CET 2026  
25.1.10-322.800/ Sun Mar 22 11:40:22 CET 2026  
25.1.10-329.800/ Sun Mar 29 19:15:45 CEST 2026  
25.1.10-408.337/ Wed Apr 08 12:43:09 CEST 2026  
25.1.10-413.1816/ Tue Apr 14 22:24:55 CEST 2026  
25.1.11-426.800/ Sun Apr 26 18:24:09 CEST 2026  
25.1.11-503.800/ Sun May 03 12:26:16 CEST 2026  
25.1.12-517.1637/ Sun May 17 19:52:58 CEST 2026  
25.1.12-524.800/ Sun May 24 12:12:18 CEST 2026  
25.1.12-531.800/ Mon Jun 01 11:02:49 CEST 2026  
25.1.13-614.800/ Sun Jun 14 11:44:30 CEST 2026  
25.1.13-621.800/ Mon Jun 22 20:00:53 CEST 2026  
25.1.13-628.800/ Wed Jul 01 09:34:14 CEST 2026  
25.1.2-601.1713/ Tue Jun 03 11:41:41 CEST 2025  
25.1.2-608.1713/ Mon Jun 09 04:54:25 CEST 2025  
25.1.2-610.908/ Tue Jun 10 10:30:56 CEST 2025  
25.1.3-622.1713/ Sun Jun 22 18:28:22 CEST 2025  
25.1.3-629.1713/ Mon Jun 30 14:14:39 CEST 2025  
25.1.3-706.1713/ Sun Jul 06 23:26:55 CEST 2025  
25.1.4-720.1713/ Mon Jul 21 08:33:24 CEST 2025  
25.1.4-727.1713/ Tue Jul 29 12:41:31 CEST 2025  
25.1.4-803.1713/ Mon Aug 04 05:42:56 CEST 2025  
25.1.5-831.1713/ Mon Sep 01 07:42:12 CEST 2025  
25.1.5-907.1713/ Mon Sep 08 06:11:14 CEST 2025  
25.1.5-915.934/ Mon Sep 15 15:06:54 CEST 2025  
25.1.6-1005.800/ Mon Oct 06 05:04:48 CEST 2025  
25.1.6-1012.800/ Mon Oct 13 04:31:18 CEST 2025  
25.1.6-1019.800/ Tue Oct 21 09:10:56 CEST 2025  
25.1.6-1026.800/ Sun Oct 26 14:20:17 CET 2025  
25.1.6-1102.800/ Mon Nov 03 05:33:18 CET 2025  
25.1.6-928.1004/ Sun Sep 28 21:54:50 CEST 2025  
25.1.7-1117.728/ Mon Nov 17 12:37:02 CET 2025  
25.1.7-1123.800/ Mon Nov 24 03:54:03 CET 2025  
25.1.7-1130.800/ Sun Nov 30 17:37:46 CET 2025  
25.1.8-104.800/ Sun Jan 04 11:12:07 CET 2026  
25.1.8-106.1000/ Tue Jan 06 13:15:20 CET 2026  
25.1.8-107.931/ Wed Jan 07 12:35:02 CET 2026  
25.1.8-1217.435/ Wed Dec 17 07:49:03 CET 2025  
25.1.8-1221.800/ Mon Dec 22 10:56:39 CET 2025  
25.1.8-1228.800/ Mon Dec 29 20:19:36 CET 2025  
25.1.9-119.737/ Mon Jan 19 11:25:39 CET 2026  
25.1.9-125.800/ Mon Jan 26 07:44:03 CET 2026  
25.1.9-201.800/ Sun Feb 01 14:24:21 CET 2026  
25.1.9-208.800/ Sun Feb 08 12:45:16 CET 2026  
25.3.0-1028.1353/ Tue Oct 28 17:52:09 CET 2025  
25.3.0-1102.1600/ Mon Nov 03 06:23:51 CET 2025  
25.3.0-328.926/ Fri Mar 28 10:41:40 CET 2025  
25.3.0-422.545/ Tue Apr 22 07:35:37 CEST 2025  
25.3.0-422.756/ Tue Apr 22 14:29:24 CEST 2025  
25.3.0-703.914/ Thu Jul 03 11:28:58 CEST 2025  
25.3.0-716.1100/ Thu Jul 17 10:48:52 CEST 2025  
25.3.0-922.1116/ Mon Sep 22 20:40:21 CEST 2025  
25.3.0-930.1244/ Tue Sep 30 16:06:03 CEST 2025  
25.3.1-1103.554/ Mon Nov 03 09:26:04 CET 2025  
25.3.10-1004.1600/ Sun Oct 04 19:14:56 CEST 2026  
25.3.10-1011.1600/ Sun Oct 11 19:04:41 CEST 2026  
25.3.10-1018.1600/ Sun Oct 18 19:25:14 CEST 2026  
25.3.10-1025.1600/ Sun Oct 25 19:03:23 CET 2026  
25.3.10-809.1600/ Mon Aug 10 07:16:36 CEST 2026  
25.3.10-816.1600/ Sun Aug 16 18:46:02 CEST 2026  
25.3.10-823.1600/ Mon Aug 24 06:31:54 CEST 2026  
25.3.10-830.1600/ Mon Aug 31 09:38:15 CEST 2026  
25.3.10-913.1600/ Sun Sep 13 22:01:02 CEST 2026  
25.3.10-920.1600/ Sun Sep 20 20:36:59 CEST 2026  
25.3.11-1103.1218/ Tue Nov 03 15:35:11 CET 2026  
25.3.11-1108.1600/ Sun Nov 08 19:29:05 CET 2026  
25.3.11-1115.1600/ Sun Nov 15 19:47:16 CET 2026  
25.3.2-1116.1600/ Mon Nov 17 09:37:15 CET 2025  
25.3.2-1130.1600/ Sun Nov 30 19:07:20 CET 2025  
25.3.3-104.1600/ Mon Jan 05 10:49:42 CET 2026  
25.3.3-106.712/ Tue Jan 06 10:27:05 CET 2026  
25.3.3-107.636/ Wed Jan 07 09:52:26 CET 2026  
25.3.3-1215.1110/ Mon Dec 15 14:30:25 CET 2025  
25.3.3-1221.1600/ Mon Dec 22 03:30:50 CET 2025  
25.3.3-1228.1600/ Mon Dec 29 20:39:46 CET 2025  
25.3.4-125.1600/ Mon Jan 26 07:30:25 CET 2026  
25.3.4-201.1600/ Mon Feb 02 05:18:58 CET 2026  
25.3.4-208.1600/ Mon Feb 09 03:13:34 CET 2026  
25.3.5-222.1600/ Mon Feb 23 08:31:40 CET 2026  
25.3.5-301.1600/ Mon Mar 02 07:42:28 CET 2026  
25.3.5-308.1600/ Tue Mar 10 22:16:54 CET 2026  
25.3.5-315.1600/ Sun Mar 22 12:14:21 CET 2026  
25.3.5-329.1600/ Mon Mar 30 11:06:43 CEST 2026  
25.3.5-407.922/ Wed Apr 08 09:36:28 CEST 2026  
25.3.5-408.1252/ Wed Apr 08 17:22:12 CEST 2026  
25.3.5-413.2001/ Tue Apr 14 21:56:11 CEST 2026  
25.3.6-503.1600/ Mon May 04 03:41:02 CEST 2026  
25.3.6-505.1147/ Tue May 05 15:17:57 CEST 2026  
25.3.7-531.1600/ Mon Jun 01 06:19:13 CEST 2026  
25.3.8-614.1600/ Sun Jun 14 19:59:16 CEST 2026  
25.3.8-628.1600/ Mon Jun 29 06:19:23 CEST 2026  
25.3.9-712.1600/ Sun Jul 12 20:40:24 CEST 2026  
25.3.9-719.1600/ Sun Jul 19 18:45:59 CEST 2026  
25.3.9-726.1600/ Sun Jul 26 20:18:29 CEST 2026  
26.1.0-116.626/ Fri Jan 16 11:53:05 CET 2026  
26.1.0-121.1138/ Wed Jan 21 14:52:59 CET 2026  
26.1.0-211.1241/ Thu Feb 12 05:08:27 CET 2026  
26.1.0-218.719/ Wed Feb 18 11:17:58 CET 2026  
26.1.0-227.1502/ Sun Mar 01 07:40:52 CET 2026  
26.1.0-305.819/ Thu Mar 05 12:52:35 CET 2026  
26.1.0-310.517/ Tue Mar 10 09:23:21 CET 2026  
26.1.0-313.1310/ Fri Mar 13 16:45:08 CET 2026  
26.1.0-322.130/ Sun Mar 22 09:03:33 CET 2026  
26.1.0-805.1202/ Wed Aug 05 15:22:12 CEST 2026  
26.1.1-407.1214/ Tue Apr 07 16:12:00 CEST 2026  
26.1.2-426.130/ Sun Apr 26 14:19:09 CEST 2026  
26.1.2-503.130/ Sun May 03 20:23:23 CEST 2026  
26.1.3-517.1945/ Mon May 18 04:46:28 CEST 2026  
26.1.3-524.130/ Sun May 24 13:08:38 CEST 2026  
26.1.3-531.130/ Sun May 31 04:32:45 CEST 2026  
26.1.4-614.130/ Sun Jun 14 07:22:19 CEST 2026  
26.1.4-621.130/ Sun Jun 21 05:00:11 CEST 2026  
26.1.4-628.130/ Sun Jun 28 05:58:25 CEST 2026  
26.1.5-712.130/ Sun Jul 12 06:57:15 CEST 2026  
26.1.5-719.130/ Sun Jul 19 18:32:35 CEST 2026  
26.1.5-726.130/ Sun Jul 26 04:20:53 CEST 2026  
26.1.6-1004.130/ Sun Oct 04 17:48:27 CEST 2026  
26.1.6-1011.130/ Sun Oct 11 10:36:05 CEST 2026  
26.1.6-1018.130/ Sun Oct 18 07:10:49 CEST 2026  
26.1.6-1025.130/ Sun Oct 25 04:04:38 CET 2026  
26.1.6-809.130/ Tue Aug 11 17:12:36 CEST 2026  
26.1.6-816.130/ Sun Aug 16 04:32:32 CEST 2026  
26.1.6-823.130/ Mon Aug 24 08:22:30 CEST 2026  
26.1.6-830.130/ Sun Aug 30 15:22:32 CEST 2026  
26.1.6-906.130/ Sun Sep 06 11:16:28 CEST 2026  
26.1.6-913.130/ Sun Sep 13 06:21:05 CEST 2026  
26.1.6-920.130/ Sun Sep 20 06:06:59 CEST 2026  
26.1.7-1101.130/ Sun Nov 01 11:32:23 CET 2026  
26.1.7-1108.130/ Tue Nov 10 10:18:30 CET 2026  
26.1.7-1115.130/ Sun Nov 15 05:06:02 CET 2026  
26.3.0-823.800/ Tue Aug 25 15:33:58 CEST 2026  
26.3.0-830.800/ Sun Aug 30 21:39:32 CEST 2026  
26.3.0-906.800/ Sun Sep 06 11:20:46 CEST 2026  
26.3.2-1018.800/ Sun Oct 18 17:06:54 CEST 2026  
26.3.3-1101.800/ Sun Nov 01 12:39:52 CET 2026  
26.3.3-1108.800/ Mon Nov 09 05:38:52 CET 2026  
26.3.3-1115.800/ Sun Nov 15 15:11:46 CET 2026  
27.1.0-beta.1001/ Thu Oct 01 07:03:08 CEST 2026  
27.1.0-beta.1002/ Fri Oct 02 03:06:29 CEST 2026  
27.1.0-beta.1005/ Mon Oct 05 06:47:08 CEST 2026  
27.1.0-beta.1006/ Tue Oct 06 06:25:10 CEST 2026  
27.1.0-beta.1007/ Wed Oct 07 06:31:51 CEST 2026  
27.1.0-beta.1008/ Thu Oct 08 05:49:53 CEST 2026  
27.1.0-beta.1009/ Fri Oct 09 07:31:05 CEST 2026  
27.1.0-beta.1012/ Mon Oct 12 05:10:04 CEST 2026  
27.1.0-beta.1013/ Tue Oct 13 11:42:31 CEST 2026  
27.1.0-beta.1014/ Wed Oct 14 05:57:49 CEST 2026  
27.1.0-beta.1015/ Thu Oct 15 03:06:47 CEST 2026  
27.1.0-beta.1016/ Fri Oct 16 09:05:00 CEST 2026  
27.1.0-beta.1019/ Mon Oct 19 06:12:36 CEST 2026  
27.1.0-beta.1021/ Wed Oct 21 09:23:33 CEST 2026  
27.1.0-beta.1022/ Thu Oct 22 06:02:12 CEST 2026  
27.1.0-beta.1023/ Fri Oct 23 03:10:45 CEST 2026  
27.1.0-beta.1026/ Mon Oct 26 04:48:32 CET 2026  
27.1.0-beta.1027/ Tue Oct 27 03:08:52 CET 2026  
27.1.0-beta.1028/ Wed Oct 28 03:21:34 CET 2026  
27.1.0-beta.1029/ Thu Oct 29 03:14:05 CET 2026  
27.1.0-beta.1030/ Fri Oct 30 06:01:56 CET 2026  
27.1.0-beta.1102/ Mon Nov 02 06:33:19 CET 2026  
27.1.0-beta.1103/ Tue Nov 03 05:46:52 CET 2026  
27.1.0-beta.1104/ Wed Nov 04 03:39:31 CET 2026  
27.1.0-beta.1105/ Thu Nov 05 05:53:33 CET 2026  
27.1.0-beta.1106/ Fri Nov 06 07:59:37 CET 2026  
27.1.0-beta.1112/ Thu Nov 12 09:07:32 CET 2026  
27.1.0-beta.1113/ Fri Nov 13 17:02:38 CET 2026  
27.1.0-beta.1116/ Mon Nov 16 09:37:07 CET 2026  
27.1.0-beta.1117/ Tue Nov 17 03:24:25 CET 2026  
27.1.0-beta.1118/ Wed Nov 18 06:50:17 CET 2026  
27.1.0-beta.1119/ Thu Nov 19 03:16:12 CET 2026  
27.1.0-beta.1120/ Fri Nov 20 06:20:36 CET 2026  
27.1.0-beta.821/ Fri Aug 21 05:53:26 CEST 2026  
27.1.0-beta.824/ Mon Aug 24 15:27:20 CEST 2026  
27.1.0-beta.825/ Tue Aug 25 03:02:59 CEST 2026  
27.1.0-beta.826/ Wed Aug 26 06:58:17 CEST 2026  
27.1.0-beta.827/ Thu Aug 27 04:47:44 CEST 2026  
27.1.0-beta.828/ Fri Aug 28 03:01:11 CEST 2026  
27.1.0-beta.831/ Mon Aug 31 07:00:40 CEST 2026  
27.1.0-beta.901/ Tue Sep 01 09:54:28 CEST 2026  
27.1.0-beta.902/ Wed Sep 02 03:01:58 CEST 2026  
27.1.0-beta.903/ Thu Sep 03 06:40:10 CEST 2026  
27.1.0-beta.904/ Fri Sep 04 15:32:17 CEST 2026  
27.1.0-beta.907/ Mon Sep 07 08:40:59 CEST 2026  
27.1.0-beta.908/ Tue Sep 08 03:07:01 CEST 2026  
27.1.0-beta.909/ Wed Sep 09 03:20:53 CEST 2026  
27.1.0-beta.910/ Thu Sep 10 03:27:34 CEST 2026  
27.1.0-beta.911/ Fri Sep 11 03:22:36 CEST 2026  
27.1.0-beta.916/ Wed Sep 16 05:20:02 CEST 2026  
27.1.0-beta.917/ Thu Sep 17 05:46:36 CEST 2026  
27.1.0-beta.918/ Fri Sep 18 03:08:22 CEST 2026  
27.1.0-beta.921/ Mon Sep 21 06:52:23 CEST 2026  
27.1.0-beta.922/ Tue Sep 22 03:16:58 CEST 2026  
27.1.0-beta.923/ Wed Sep 23 05:25:05 CEST 2026  
27.1.0-beta.924/ Thu Sep 24 05:33:32 CEST 2026  
27.1.0-beta.925/ Fri Sep 25 03:11:44 CEST 2026  
27.1.0-beta.928/ Mon Sep 28 04:42:48 CEST 2026  
27.1.0-beta.929/ Tue Sep 29 03:27:53 CEST 2026  
27.1.0-beta.930/ Wed Sep 30 03:26:38 CEST 2026  
7.1.0/ Tue Sep 05 09:52:42 CEST 2017  
7.2.0/ Wed Sep 27 09:34:24 CEST 2017  
7.5.0/ Thu Dec 14 08:15:56 CET 2017  
8.0.0/ Thu Apr 12 08:27:49 CEST 2018  
8.0.1/ Wed Jun 20 08:55:13 CEST 2018  
8.5.0/ Wed Dec 05 22:21:56 CET 2018  
8.5.6/ Mon Sep 16 15:12:45 CEST 2019  
8.5.7/ Mon Nov 11 18:04:33 CET 2019  
8.6.0/ Thu Mar 14 16:33:54 CET 2019  
9.0.0/ Mon Jul 01 17:02:06 CEST 2019  
9.0.2/ Mon Aug 12 19:15:58 CEST 2019  
9.0.4/ Thu Sep 12 17:06:14 CEST 2019  
9.0.5/ Thu Sep 12 19:46:15 CEST 2019  
9.0.6/ Tue Nov 12 19:09:02 CET 2019  
9.0.7/ Wed Jan 22 14:28:15 CET 2020  
9.5.0/ Thu Oct 31 16:16:22 CET 2019  
9.5.1/ Tue Nov 26 05:10:35 CET 2019  
9.5.2/ Thu Feb 27 22:10:50 CET 2020  
9.6.0/ Thu Mar 05 18:43:17 CET 2020  
9.7.0/ Thu Jun 25 10:00:23 CEST 2020  
9.7.11-stitch/ Thu Mar 04 13:58:36 CET 2021  
9.8.0/ Tue Oct 20 12:00:10 CEST 2020  
maven-metadata.xml Fri Nov 20 06:20:39 CET 2026 30850
maven-metadata.xml.md5 Fri Nov 20 06:20:42 CET 2026 32
maven-metadata.xml.sha1 Fri Nov 20 06:20:40 CET 2026 40
maven-metadata.xml.sha256 Fri Nov 20 06:20:43 CET 2026 64
maven-metadata.xml.sha256.md5 Sun Mar 16 08:43:10 CET 2025 32
maven-metadata.xml.sha256.sha1 Sun Mar 16 08:43:10 CET 2025 40
maven-metadata.xml.sha512 Fri Nov 20 06:20:44 CET 2026 128
maven-metadata.xml.sha512.md5 Sun Mar 16 08:43:08 CET 2025 32
maven-metadata.xml.sha512.sha1 Sun Mar 16 08:43:08 CET 2025 40