Index of /repositories/releases/com/xebialabs/deployit/plugins/xld-vsphere-plugin

Name Last Modified Size Description
Parent Directory
24.1.0-beta.3/ Sun Mar 16 08:41:29 CET 2025  
24.1.0-beta.4/ Sun Mar 16 08:41:30 CET 2025  
24.1.0-beta.5/ Sun Mar 16 08:41:30 CET 2025  
24.1.0-beta.6/ Sun Mar 16 08:41:28 CET 2025  
24.1.0-beta.7/ Sun Mar 16 08:41:30 CET 2025  
24.1.0-rc.1/ Sun Mar 16 08:41:31 CET 2025  
24.1.0-rc.2/ Sun Mar 16 08:41:30 CET 2025  
24.1.0-rc.3/ Sun Mar 16 08:41:30 CET 2025  
24.1.0/ Sun Mar 16 08:41:30 CET 2025  
24.1.1/ Sun Mar 16 08:41:30 CET 2025  
24.1.18-512.1312/ Mon May 12 15:13:26 CEST 2025  
24.1.19-601.113/ Mon Jun 02 10:45:30 CEST 2025  
24.1.19-608.113/ Sun Jun 08 06:40:58 CEST 2025  
24.1.19-615.113/ Sun Jun 15 03:03:30 CEST 2025  
24.1.2-rc.1/ Sun Mar 16 08:41:29 CET 2025  
24.1.2/ Sun Mar 16 08:41:31 CET 2025  
24.1.20-622.113/ Sun Jun 22 07:32:42 CEST 2025  
24.1.20-629.113/ Sun Jun 29 03:07:19 CEST 2025  
24.1.20-706.113/ Sun Jul 06 10:13:29 CEST 2025  
24.1.21-804.1349/ Mon Aug 04 18:26:40 CEST 2025  
24.3.0-beta.1-514.1132/ Sun Mar 16 08:41:30 CET 2025  
24.3.0-beta.1/ Sun Mar 16 08:41:30 CET 2025  
24.3.0-beta.2/ Sun Mar 16 08:41:29 CET 2025  
24.3.0-beta.3/ Sun Mar 16 08:41:30 CET 2025  
24.3.0-beta.4/ Sun Mar 16 08:41:30 CET 2025  
24.3.0-beta.5/ Sun Mar 16 08:41:31 CET 2025  
24.3.0-beta.6/ Sun Mar 16 08:41:30 CET 2025  
24.3.0-beta.7/ Sun Mar 16 08:41:28 CET 2025  
24.3.10-727.913/ Mon Jul 28 07:59:20 CEST 2025  
24.3.10-803.913/ Mon Aug 04 06:14:17 CEST 2025  
24.3.11-831.913/ Mon Sep 01 06:52:51 CEST 2025  
24.3.11-907.913/ Mon Sep 08 08:33:42 CEST 2025  
24.3.11-915.1125/ Mon Sep 15 16:58:08 CEST 2025  
24.3.12-1014.859/ Tue Oct 14 17:00:41 CEST 2025  
24.3.12-1021.1043/ Tue Oct 21 17:59:38 CEST 2025  
24.3.12-1026.130/ Mon Oct 27 03:50:31 CET 2025  
24.3.12-1102.130/ Sun Nov 02 20:30:21 CET 2025  
24.3.12-928.2102/ Mon Sep 29 10:12:13 CEST 2025  
24.3.13-1116.130/ Mon Nov 17 09:57:01 CET 2025  
24.3.13-1123.130/ Wed Nov 26 10:58:47 CET 2025  
24.3.13-1201.631/ Tue Dec 02 06:42:07 CET 2025  
24.3.13-1210.955/ Wed Dec 10 13:28:51 CET 2025  
24.3.14-104.130/ Sun Jan 04 09:19:54 CET 2026  
24.3.14-106.1449/ Tue Jan 06 19:53:51 CET 2026  
24.3.14-107.1231/ Thu Jan 08 05:20:44 CET 2026  
24.3.14-1215.1232/ Tue Dec 16 04:23:36 CET 2025  
24.3.14-1221.130/ Mon Dec 22 09:53:02 CET 2025  
24.3.14-1228.130/ Mon Dec 29 20:03:16 CET 2025  
24.3.15-127.1418/ Wed Jan 28 11:19:04 CET 2026  
24.3.15-208.130/ Sun Feb 08 06:18:22 CET 2026  
24.3.7-512.938/ Mon May 12 13:22:05 CEST 2025  
24.3.8-601.913/ Mon Jun 02 12:14:49 CEST 2025  
24.3.8-608.913/ Sun Jun 08 15:10:25 CEST 2025  
24.3.9-622.913/ Sun Jun 22 13:33:49 CEST 2025  
24.3.9-629.913/ Mon Jun 30 05:02:56 CEST 2025  
24.3.9-706.913/ Sun Jul 06 20:52:50 CEST 2025  
25.1.0-beta.2/ Sun Mar 16 08:41:28 CET 2025  
25.1.0-beta.3/ Sun Mar 16 08:41:29 CET 2025  
25.1.0-beta.320/ Thu Mar 20 12:18:40 CET 2025  
25.1.0-beta.4/ Sun Mar 16 08:41:29 CET 2025  
25.1.0-beta.5/ Sun Mar 16 08:41:29 CET 2025  
25.1.1-512.313/ Mon May 12 05:57:28 CEST 2025  
25.1.10-222.800/ Sun Feb 22 15:05:08 CET 2026  
25.1.10-408.337/ Wed Apr 08 17:31:09 CEST 2026  
25.1.10-413.1816/ Tue Apr 14 23:17:46 CEST 2026  
25.1.11-503.800/ Sun May 03 20:43:30 CEST 2026  
25.1.12-524.800/ Sun May 24 14:49:48 CEST 2026  
25.1.12-531.800/ Mon Jun 01 12:21:47 CEST 2026  
25.1.13-614.800/ Mon Jun 15 06:37:22 CEST 2026  
25.1.13-621.800/ Tue Jun 23 11:06:17 CEST 2026  
25.1.13-628.800/ Mon Jun 29 06:26:15 CEST 2026  
25.1.2-610.908/ Tue Jun 10 11:26:04 CEST 2025  
25.1.3-622.1713/ Sun Jun 22 19:14:53 CEST 2025  
25.1.3-629.1713/ Mon Jun 30 13:43:28 CEST 2025  
25.1.3-706.1713/ Sun Jul 06 21:21:51 CEST 2025  
25.1.4-727.1713/ Tue Jul 29 13:53:37 CEST 2025  
25.1.4-803.1713/ Mon Aug 04 06:26:00 CEST 2025  
25.1.5-831.1713/ Mon Sep 01 08:41:20 CEST 2025  
25.1.5-907.1713/ Mon Sep 08 07:33:24 CEST 2025  
25.1.5-915.934/ Mon Sep 15 15:58:15 CEST 2025  
25.1.6-1005.800/ Mon Oct 06 05:44:51 CEST 2025  
25.1.6-1012.800/ Mon Oct 13 05:40:17 CEST 2025  
25.1.6-1019.800/ Tue Oct 21 10:13:34 CEST 2025  
25.1.6-1026.800/ Sun Oct 26 18:13:58 CET 2025  
25.1.6-1102.800/ Mon Nov 03 06:16:48 CET 2025  
25.1.6-928.1004/ Mon Sep 29 05:55:49 CEST 2025  
25.1.7-1117.728/ Mon Nov 17 14:44:23 CET 2025  
25.1.7-1123.800/ Mon Nov 24 05:05:47 CET 2025  
25.1.7-1130.800/ Sun Nov 30 18:26:48 CET 2025  
25.1.8-104.800/ Sun Jan 04 14:48:28 CET 2026  
25.1.8-106.1000/ Tue Jan 06 18:31:28 CET 2026  
25.1.8-107.931/ Wed Jan 07 15:23:07 CET 2026  
25.1.8-1217.435/ Wed Dec 17 09:39:16 CET 2025  
25.1.8-1221.800/ Mon Dec 22 11:45:08 CET 2025  
25.1.8-1228.800/ Tue Dec 30 05:59:22 CET 2025  
25.1.9-119.737/ Mon Jan 19 12:07:16 CET 2026  
25.1.9-125.800/ Mon Jan 26 09:19:57 CET 2026  
25.1.9-201.800/ Sun Feb 01 15:32:00 CET 2026  
25.1.9-208.800/ Sun Feb 08 13:33:16 CET 2026  
25.3.0-1028.1353/ Tue Oct 28 18:59:31 CET 2025  
25.3.0-328.926/ Fri Mar 28 11:11:49 CET 2025  
25.3.0-422.545/ Tue Apr 22 08:29:13 CEST 2025  
25.3.0-422.756/ Wed Apr 23 05:28:52 CEST 2025  
25.3.0-703.914/ Fri Jul 04 04:41:11 CEST 2025  
25.3.0-716.1100/ Thu Jul 17 12:40:04 CEST 2025  
25.3.0-922.1116/ Mon Sep 22 22:00:12 CEST 2025  
25.3.0-930.1244/ Tue Sep 30 17:37:20 CEST 2025  
25.3.1-1103.554/ Mon Nov 03 10:24:06 CET 2025  
25.3.10-1004.1600/ Sun Oct 04 20:10:59 CEST 2026  
25.3.10-1011.1600/ Mon Oct 12 05:06:24 CEST 2026  
25.3.10-1018.1600/ Mon Oct 19 05:01:35 CEST 2026  
25.3.10-1025.1600/ Sun Oct 25 19:40:28 CET 2026  
25.3.10-809.1600/ Wed Aug 12 11:20:48 CEST 2026  
25.3.10-816.1600/ Mon Aug 17 07:15:46 CEST 2026  
25.3.10-823.1600/ Fri Aug 28 14:22:28 CEST 2026  
25.3.10-830.1600/ Mon Aug 31 10:15:29 CEST 2026  
25.3.10-913.1600/ Sun Sep 13 22:38:52 CEST 2026  
25.3.10-920.1600/ Mon Sep 21 05:36:06 CEST 2026  
25.3.11-1103.1218/ Tue Nov 03 16:16:29 CET 2026  
25.3.11-1108.1600/ Tue Nov 10 13:14:23 CET 2026  
25.3.11-1115.1600/ Mon Nov 16 04:20:33 CET 2026  
25.3.2-1116.1600/ Mon Nov 17 10:48:32 CET 2025  
25.3.2-1130.1600/ Sun Nov 30 19:46:04 CET 2025  
25.3.3-104.1600/ Mon Jan 05 11:47:41 CET 2026  
25.3.3-106.712/ Tue Jan 06 11:59:23 CET 2026  
25.3.3-107.636/ Wed Jan 07 11:15:07 CET 2026  
25.3.3-1215.1110/ Mon Dec 15 15:44:34 CET 2025  
25.3.3-1221.1600/ Mon Dec 22 04:59:42 CET 2025  
25.3.3-1228.1600/ Tue Dec 30 07:44:09 CET 2025  
25.3.4-125.1600/ Mon Jan 26 08:14:05 CET 2026  
25.3.4-201.1600/ Mon Feb 02 06:08:45 CET 2026  
25.3.4-208.1600/ Mon Feb 09 04:02:46 CET 2026  
25.3.5-222.1600/ Mon Feb 23 09:34:01 CET 2026  
25.3.5-329.1600/ Wed Apr 01 07:33:19 CEST 2026  
25.3.5-407.922/ Wed Apr 08 11:24:32 CEST 2026  
25.3.5-408.1252/ Wed Apr 08 18:09:29 CEST 2026  
25.3.5-413.2001/ Wed Apr 15 09:12:08 CEST 2026  
25.3.6-505.1147/ Wed May 06 06:06:00 CEST 2026  
25.3.7-531.1600/ Mon Jun 01 07:01:28 CEST 2026  
25.3.8-614.1600/ Sun Jun 14 20:49:10 CEST 2026  
25.3.8-628.1600/ Mon Jun 29 06:54:55 CEST 2026  
25.3.9-712.1600/ Mon Jul 13 04:39:01 CEST 2026  
25.3.9-719.1600/ Sun Jul 19 19:19:02 CEST 2026  
25.3.9-726.1600/ Mon Jul 27 02:55:43 CEST 2026  
26.1.0-121.1138/ Wed Jan 21 15:42:38 CET 2026  
26.1.0-310.517/ Tue Mar 10 12:10:35 CET 2026  
26.1.0-313.1310/ Sun Mar 15 06:45:43 CET 2026  
26.1.0-805.1202/ Wed Aug 05 15:53:58 CEST 2026  
26.1.1-407.1214/ Thu Apr 09 19:17:18 CEST 2026  
26.1.2-503.130/ Mon May 04 04:02:23 CEST 2026  
26.1.3-517.1945/ Tue May 19 13:14:45 CEST 2026  
26.1.3-524.130/ Sun May 24 14:33:33 CEST 2026  
26.1.3-531.130/ Sun May 31 06:02:30 CEST 2026  
26.1.4-614.130/ Sun Jun 14 08:49:28 CEST 2026  
26.1.4-621.130/ Sun Jun 21 11:14:11 CEST 2026  
26.1.4-628.130/ Mon Jun 29 05:27:11 CEST 2026  
26.1.5-712.130/ Sun Jul 12 07:54:54 CEST 2026  
26.1.5-719.130/ Sun Jul 19 19:49:03 CEST 2026  
26.1.5-726.130/ Sun Jul 26 05:16:22 CEST 2026  
26.1.6-1004.130/ Sun Oct 04 20:16:17 CEST 2026  
26.1.6-1011.130/ Mon Oct 12 05:56:36 CEST 2026  
26.1.6-1018.130/ Sun Oct 18 08:21:00 CEST 2026  
26.1.6-1025.130/ Sun Oct 25 05:08:17 CET 2026  
26.1.6-809.130/ Tue Aug 11 18:57:02 CEST 2026  
26.1.6-816.130/ Sun Aug 16 09:28:32 CEST 2026  
26.1.6-823.130/ Fri Aug 28 16:22:08 CEST 2026  
26.1.6-830.130/ Sun Aug 30 20:28:47 CEST 2026  
26.1.6-906.130/ Sun Sep 06 17:19:14 CEST 2026  
26.1.6-913.130/ Sun Sep 13 07:27:58 CEST 2026  
26.1.6-920.130/ Sun Sep 20 17:33:07 CEST 2026  
26.1.7-1101.130/ Sun Nov 01 12:36:53 CET 2026  
26.1.7-1108.130/ Tue Nov 10 11:26:31 CET 2026  
26.1.7-1115.130/ Sun Nov 15 06:09:44 CET 2026  
26.3.0-830.800/ Sun Aug 30 22:16:07 CEST 2026  
26.3.0-906.800/ Sun Sep 06 12:00:43 CEST 2026  
26.3.2-1018.800/ Sun Oct 18 19:31:31 CEST 2026  
26.3.3-1101.800/ Sun Nov 01 13:29:47 CET 2026  
26.3.3-1115.800/ Sun Nov 15 15:53:04 CET 2026  
27.1.0-beta.1001/ Thu Oct 01 07:41:40 CEST 2026  
27.1.0-beta.1002/ Fri Oct 02 03:47:03 CEST 2026  
27.1.0-beta.1005/ Mon Oct 05 07:24:22 CEST 2026  
27.1.0-beta.1006/ Tue Oct 06 07:03:19 CEST 2026  
27.1.0-beta.1007/ Wed Oct 07 07:09:30 CEST 2026  
27.1.0-beta.1008/ Thu Oct 08 06:48:26 CEST 2026  
27.1.0-beta.1009/ Fri Oct 09 08:09:40 CEST 2026  
27.1.0-beta.1012/ Mon Oct 12 06:05:16 CEST 2026  
27.1.0-beta.1013/ Tue Oct 13 12:20:08 CEST 2026  
27.1.0-beta.1014/ Wed Oct 14 06:32:29 CEST 2026  
27.1.0-beta.1015/ Thu Oct 15 03:44:29 CEST 2026  
27.1.0-beta.1016/ Fri Oct 16 09:41:13 CEST 2026  
27.1.0-beta.1019/ Mon Oct 19 06:48:26 CEST 2026  
27.1.0-beta.1021/ Wed Oct 21 09:59:20 CEST 2026  
27.1.0-beta.1022/ Thu Oct 22 06:40:21 CEST 2026  
27.1.0-beta.1023/ Fri Oct 23 03:49:18 CEST 2026  
27.1.0-beta.1026/ Mon Oct 26 05:28:20 CET 2026  
27.1.0-beta.1027/ Tue Oct 27 03:46:12 CET 2026  
27.1.0-beta.1028/ Wed Oct 28 04:02:05 CET 2026  
27.1.0-beta.1029/ Thu Oct 29 04:14:38 CET 2026  
27.1.0-beta.1030/ Fri Oct 30 06:37:22 CET 2026  
27.1.0-beta.1102/ Mon Nov 02 07:15:25 CET 2026  
27.1.0-beta.1103/ Tue Nov 03 07:23:59 CET 2026  
27.1.0-beta.1104/ Wed Nov 04 04:19:29 CET 2026  
27.1.0-beta.1105/ Thu Nov 05 06:34:54 CET 2026  
27.1.0-beta.1106/ Fri Nov 06 09:34:21 CET 2026  
27.1.0-beta.1112/ Thu Nov 12 10:02:19 CET 2026  
27.1.0-beta.1113/ Fri Nov 13 18:01:42 CET 2026  
27.1.0-beta.1117/ Tue Nov 17 04:04:14 CET 2026  
27.1.0-beta.1118/ Wed Nov 18 07:29:07 CET 2026  
27.1.0-beta.1119/ Thu Nov 19 03:56:02 CET 2026  
27.1.0-beta.1120/ Fri Nov 20 07:11:28 CET 2026  
27.1.0-beta.821/ Fri Aug 21 06:25:03 CEST 2026  
27.1.0-beta.824/ Mon Aug 24 15:58:34 CEST 2026  
27.1.0-beta.825/ Tue Aug 25 03:35:07 CEST 2026  
27.1.0-beta.826/ Wed Aug 26 07:31:44 CEST 2026  
27.1.0-beta.827/ Thu Aug 27 05:20:41 CEST 2026  
27.1.0-beta.828/ Fri Aug 28 03:34:01 CEST 2026  
27.1.0-beta.831/ Mon Aug 31 07:45:10 CEST 2026  
27.1.0-beta.901/ Tue Sep 01 10:29:19 CEST 2026  
27.1.0-beta.902/ Wed Sep 02 03:40:19 CEST 2026  
27.1.0-beta.903/ Thu Sep 03 07:16:32 CEST 2026  
27.1.0-beta.904/ Sun Sep 06 08:01:25 CEST 2026  
27.1.0-beta.907/ Mon Sep 07 09:25:48 CEST 2026  
27.1.0-beta.908/ Tue Sep 08 03:45:16 CEST 2026  
27.1.0-beta.909/ Wed Sep 09 03:58:51 CEST 2026  
27.1.0-beta.910/ Thu Sep 10 04:04:01 CEST 2026  
27.1.0-beta.911/ Fri Sep 11 04:00:08 CEST 2026  
27.1.0-beta.916/ Wed Sep 16 05:56:28 CEST 2026  
27.1.0-beta.917/ Thu Sep 17 07:22:16 CEST 2026  
27.1.0-beta.918/ Fri Sep 18 03:45:41 CEST 2026  
27.1.0-beta.921/ Mon Sep 21 08:27:40 CEST 2026  
27.1.0-beta.922/ Tue Sep 22 03:55:09 CEST 2026  
27.1.0-beta.923/ Wed Sep 23 06:02:35 CEST 2026  
27.1.0-beta.924/ Thu Sep 24 06:10:37 CEST 2026  
27.1.0-beta.925/ Fri Sep 25 03:51:00 CEST 2026  
27.1.0-beta.928/ Mon Sep 28 05:21:57 CEST 2026  
27.1.0-beta.929/ Tue Sep 29 04:06:57 CEST 2026  
27.1.0-beta.930/ Wed Sep 30 04:05:47 CEST 2026  
maven-metadata.xml Fri Nov 20 07:11:31 CET 2026 26438
maven-metadata.xml.md5 Fri Nov 20 07:11:33 CET 2026 32
maven-metadata.xml.sha1 Fri Nov 20 07:11:32 CET 2026 40
maven-metadata.xml.sha256 Fri Nov 20 07:11:35 CET 2026 64
maven-metadata.xml.sha256.md5 Sun Mar 16 08:41:31 CET 2025 32
maven-metadata.xml.sha256.sha1 Sun Mar 16 08:41:31 CET 2025 40
maven-metadata.xml.sha512 Fri Nov 20 07:11:36 CET 2026 128
maven-metadata.xml.sha512.md5 Sun Mar 16 08:41:29 CET 2025 32
maven-metadata.xml.sha512.sha1 Sun Mar 16 08:41:29 CET 2025 40